About Sarnex Biosciences
Contract research and analytical services for pharmaceutical and agricultural science programmes.
90 people across 2 offices, organised into 9 teams.
Leadership
| Name | Role | Team |
|---|---|---|
| Thandi Iyer | Director of Research | Research |
| Petra Ibrahim | Lab Operations Manager | Laboratory Operations |
| Esme Balogun | Head of Regulatory Affairs | Clinical & Regulatory |
| Tomas Underhill | QA Director | Quality Assurance |
| Hugo Underhill | Manufacturing Manager | Manufacturing |
| Chidi Barclay | Controller | Finance & Admin |
| Jihoon Rao | VP Business Development | Business Development |
| Sophia Ziegler | IT Manager | IT |
| Andre Nguyen | Chief Executive Officer | Executive |
Directory information is published for the convenience of clients
and suppliers.